<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: I stepped in some Woopra</title>
	<atom:link href="http://www.morningtoast.com/2008/04/i-stepped-in-some-woopra/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morningtoast.com/index.php/2008/04/i-stepped-in-some-woopra/</link>
	<description>Now read by 11 people. Maybe 12.</description>
	<pubDate>Sat, 11 Feb 2012 08:01:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian</title>
		<link>http://www.morningtoast.com/index.php/2008/04/i-stepped-in-some-woopra/comment-page-1/#comment-2610</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 01 May 2008 01:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.morningtoast.com/index.php/2008/04/i-stepped-in-some-woopra/#comment-2610</guid>
		<description>Quick note that I have expanded this article into the forum. As I use Woopra more and explore what it can and can't do, I'll be posting my findings in the Toast forum. You can read the first thread below:

http://www.morningtoast.com/forum/index.php?topic=145</description>
		<content:encoded><![CDATA[<p>Quick note that I have expanded this article into the forum. As I use Woopra more and explore what it can and can&#8217;t do, I&#8217;ll be posting my findings in the Toast forum. You can read the first thread below:</p>
<p><a href="http://www.morningtoast.com/forum/index.php?topic=145" rel="nofollow">http://www.morningtoast.com/forum/index.php?topic=145</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.morningtoast.com/index.php/2008/04/i-stepped-in-some-woopra/comment-page-1/#comment-2609</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 01 May 2008 01:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.morningtoast.com/index.php/2008/04/i-stepped-in-some-woopra/#comment-2609</guid>
		<description>Part of Wordpress' appeal is that it is easy to edit templates. If someone wants tracking (Woopra or otherwise) added to their Wordpress site they can learn how to add it. I think most Wordpress users - especially those with their own blogs and not a hosted solution, would be able to add the code. The steps it takes to add a plug-in are almost as much as editing a template.</description>
		<content:encoded><![CDATA[<p>Part of Wordpress&#8217; appeal is that it is easy to edit templates. If someone wants tracking (Woopra or otherwise) added to their Wordpress site they can learn how to add it. I think most Wordpress users - especially those with their own blogs and not a hosted solution, would be able to add the code. The steps it takes to add a plug-in are almost as much as editing a template.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big G</title>
		<link>http://www.morningtoast.com/index.php/2008/04/i-stepped-in-some-woopra/comment-page-1/#comment-2608</link>
		<dc:creator>Big G</dc:creator>
		<pubDate>Thu, 01 May 2008 00:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.morningtoast.com/index.php/2008/04/i-stepped-in-some-woopra/#comment-2608</guid>
		<description>True... while you or I could do that easily, there's lots of people who use wordpress that have no idea how to do that.

Makes me wish I had a site worth tracking traffic on.

G+</description>
		<content:encoded><![CDATA[<p>True&#8230; while you or I could do that easily, there&#8217;s lots of people who use wordpress that have no idea how to do that.</p>
<p>Makes me wish I had a site worth tracking traffic on.</p>
<p>G+</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.morningtoast.com/index.php/2008/04/i-stepped-in-some-woopra/comment-page-1/#comment-2607</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 01 May 2008 00:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.morningtoast.com/index.php/2008/04/i-stepped-in-some-woopra/#comment-2607</guid>
		<description>You don't need a plug-in. Just add the code you get from Woopra to your template. Adding their code works just like Google code. Two lines of Javascript and that's it.</description>
		<content:encoded><![CDATA[<p>You don&#8217;t need a plug-in. Just add the code you get from Woopra to your template. Adding their code works just like Google code. Two lines of Javascript and that&#8217;s it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big G</title>
		<link>http://www.morningtoast.com/index.php/2008/04/i-stepped-in-some-woopra/comment-page-1/#comment-2606</link>
		<dc:creator>Big G</dc:creator>
		<pubDate>Wed, 30 Apr 2008 22:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.morningtoast.com/index.php/2008/04/i-stepped-in-some-woopra/#comment-2606</guid>
		<description>Nice!  Is there a woopra wordpress plugin yet?

G+</description>
		<content:encoded><![CDATA[<p>Nice!  Is there a woopra wordpress plugin yet?</p>
<p>G+</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don The Idea Guy</title>
		<link>http://www.morningtoast.com/index.php/2008/04/i-stepped-in-some-woopra/comment-page-1/#comment-2605</link>
		<dc:creator>Don The Idea Guy</dc:creator>
		<pubDate>Wed, 30 Apr 2008 10:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.morningtoast.com/index.php/2008/04/i-stepped-in-some-woopra/#comment-2605</guid>
		<description>Who's yer link daddy??  ;)

Stats package sounds way cool. P.P. would have to change is underwear if he new about it.  He'll bring it up to us in about... what? ...six months or so?</description>
		<content:encoded><![CDATA[<p>Who&#8217;s yer link daddy??  ;)</p>
<p>Stats package sounds way cool. P.P. would have to change is underwear if he new about it.  He&#8217;ll bring it up to us in about&#8230; what? &#8230;six months or so?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: King Tom</title>
		<link>http://www.morningtoast.com/index.php/2008/04/i-stepped-in-some-woopra/comment-page-1/#comment-2604</link>
		<dc:creator>King Tom</dc:creator>
		<pubDate>Wed, 30 Apr 2008 03:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.morningtoast.com/index.php/2008/04/i-stepped-in-some-woopra/#comment-2604</guid>
		<description>I thought you meant Wampa!

I know what you mean about site stats being addicting. I get (compared to you) no visitors, but I have three stats counters- sitemeter, google analytics, and one built into the wordpress dashboard.  I check them every day, and most days they're the same, nothing. But after episodes of Lost, 24, and when all the weezer stuff was going down the past few weeks, my daily visitors hit triple digits.

Not sure if I'd want to scare them away with a pop-up IM window, though.</description>
		<content:encoded><![CDATA[<p>I thought you meant Wampa!</p>
<p>I know what you mean about site stats being addicting. I get (compared to you) no visitors, but I have three stats counters- sitemeter, google analytics, and one built into the wordpress dashboard.  I check them every day, and most days they&#8217;re the same, nothing. But after episodes of Lost, 24, and when all the weezer stuff was going down the past few weeks, my daily visitors hit triple digits.</p>
<p>Not sure if I&#8217;d want to scare them away with a pop-up IM window, though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

