High scores

Do you have what it takes to make the list? Submit your scores online when you play Zombie Road. If your score is high enough, you'll end up at the top of the board. Scores are current to the date.

All scores collected since 4/22/07

NOTE: High score submissions are only available in v1.2 and higher.

Back to home page

Today's high scores

Rank Player Score Kills

Top 100 leaderboard

Rank Player Score Kills
1 andrew johns y mark chadw 309,812,000 619,624
2 Mark Chadwell Y Andrew Johns 250,092,000 500,123
3 MeatTheSausage 178,058,000 356,116
4 tyler miesse small penis 172,755,500 345,511
5 nast-o 126,076,000 252,152
6 big daddy Marquiss 112,542,500 225,085
7 Chad The Great 87,450,000 174,900
8 tyler lucas don\'t try 81,319,000 162,638
9 bRANDON 74,835,000 149,670
10 Chad The Great 73,495,000 146,990
11 pardon 72,438,000 144,876
12 MAC 71,146,000 142,292
13 walter davis 68,345,500 136,691
14 TITES 67,254,500 134,509
15 Quinton, 63,948,500 127,897
16 kylesvp 63,705,500 127,411
17 Pardon 63,049,000 126,098
18 nast-o 58,518,000 117,014
19 Chad The Great 58,480,000 116,918
20 kylesvp 52,995,500 105,981
21 MeatTheSausage 52,161,500 104,279
22 tyler lucas 48,759,000 97,518
23 Matt Watkins 45,858,500 91,717
24 sghsth 40,975,500 700,000
25 Chris Boyd 40,596,500 81,193
26 nast-o 37,665,000 75,330
27 Chad The Great 33,652,500 67,305
28 nast-o 33,426,000 66,852
29 IloveMyJunior :)! 33,364,000 66,655
30 Tyler I\'m back 33,167,000 66,334
31 Petrie 31,852,000 63,704
32 kylesvp 30,411,500 60,823
33 powerdome 29,974,000 59,948
34 abram 28,857,500 57,688
35 Matt Watkins 27,937,500 55,875
36 pardon 27,896,500 55,792
37 walter davis 27,640,000 55,280
38 walter davis 27,583,500 55,167
39 Ultimate zombie killing s 27,161,500 54,323
40 they call me farvey harve 26,898,500 53,797
41 mark chadwell 23,846,000 47,692
42 john pick 6 23,425,500 46,851
43 mark chadwell 23,362,000 46,724
44 Petrie 23,299,500 46,599
45 walter davis 22,470,000 44,922
46 pardon 22,380,000 44,760
47 Joshua Perger 21,250,000 42,500
48 Petrie 20,646,000 41,292
49 Felix Ti 20,615,000 41,230
50 Joshua Perger 19,676,000 39,352
51 J.P. 19,504,200 22,974
52 Brandon 19,405,500 38,811
53 kylesvp 19,013,000 38,026
54 walter davis 18,442,000 36,884
55 Lukas Cameron 18,264,500 36,510
56 Wife beater 17,706,500 35,413
57 Bukkake samurai 17,359,300 26,811
58 chris 17,323,500 8,639
59 nast-o 17,172,000 34,344
60 MeatTheSausage 17,069,000 34,138
61 tyler lycas 17,059,500 34,119
62 MeatTheSausage 16,763,000 33,489
63 Dungeon Master Matt Watki 16,470,500 32,941
64 walter dasvis 15,890,000 31,780
65 kyuubi 15,680,000 31,360
66 Chris boyd 15,453,500 30,907
67 Rachel 15,252,500 30,451
68 Andrew C. Smith 15,092,000 30,163
69 walter davis 15,075,500 30,136
70 The Jesse Sholar 15,000,000 30,000
71 AceHart 14,861,000 29,704
72 tyler lucas 14,813,500 29,627
73 MeatTheSausage 14,639,500 29,249
74 35min 14,389,500 28,749
75 sam 14,050,500 28,101
76 turkey 13,876,500 27,731
77 matt Watkins 13,729,500 27,459
78 mark chadwell 13,212,500 26,391
79 Matthew Warkins 13,211,500 26,423
80 Adrian Fields 13,196,500 26,393
81 walter davis 13,087,000 26,163
82 Angelripper666 12,758,200 25,400
83 Chad The Great 12,556,500 25,081
84 kruemel 11,614,500 23,229
85 5 minutes with a pistol 11,556,600 22,982
86 MeatTheSausage 11,506,500 23,013
87 2 zombies 1 cup 11,279,000 22,558
88 Petrie 11,016,000 22,032
89 mark chadwell 10,968,500 21,937
90 tyler lucas 10,955,000 21,639
91 pardon 10,878,000 21,756
92 Andrew Johns 10,564,500 21,129
93 ARCHER 10,561,500 21,123
94 walter davis 10,533,500 21,067
95 tyler lucas 10,460,500 20,890
96 MeatTheSausage 10,334,000 20,631
97 Lee Boone 10,297,500 20,595
98 MRALD 10,199,500 20,399
99 gim ilguk 10,118,000 20,236
100 Eagle 10,056,500 20,082

The Challenge

What is the highest score you can get with the fewest number of kills?

The challenge is simple even if it does sound backwards. How do you get a high score without killing zombies? Just save the human on the last board. Bring him back to the first board and you'll get 500,000 points and full health. So if you save him several times and do less zombie herding, you should do quite well in the challenge - at least if you want your score to be somewhat impressive. Give it a go and see if you can really play Zombie Road.

Challenge leaders

Only scores over 500,000 are collected.
Rank Player Score Kills Pts/Kill
1 chris 17,323,500 8,639 2,005
2 gfilg 902,000 521 1,731
3 strat 910,100 571 1,593
4 Derrick 962,000 615 1,564
5 Haezn 945,200 607 1,557
6 dougernot 932,100 609 1,530
7 hellfire 938,000 625 1,500
8 Morning Toast 965,400 653 1,478
9 travon. 2,109,100 1,493 1,412
10 bowser 1,001,800 709 1,412
11 tito..the g 3,113,200 2,228 1,397
12 Derrick 1,054,100 763 1,381
13 Schnuzz 1,100,300 798 1,378
14 phil steiner 1,064,000 776 1,371
15 Morning Toast 2,210,400 1,615 1,368
16 Cader K 1,093,600 801 1,365
17 Angry Edison 1,977,900 1,451 1,363
18 Matt 1,069,900 794 1,347
19 Nick Danger 1,124,300 842 1,335
20 ghdfh 1,042,200 784 1,329
21 Morning Toast 2,120,200 1,596 1,328
22 j money 2,176,200 1,643 1,324
23 tito 1,184,700 900 1,316
24 RUBEN CUBEN 1,168,100 891 1,310
25 Zack Prince (5 mins then 1,135,100 869 1,306

The challenge rankings are really just the average of points per kill, if you're wondering why the Challenge Board doesn't look to make any sense. It's all about saving the human and not stopping to herd zombies.

Back to home page